Meeting Room Layouts

Ballroom | Hillcroft | Peacock | Colligan | Harbor Hill LR | Harbor Cliff LR A | Harbor Cliff LR B | Harbor Crest LR A | Harbor Crest LR B | |
Wireless High Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dimensions | 62' x 48' | 40 x 19.5 | 23 x 16.5 | 16 x 17 | 14 x 16 | 12 x 16 | 12 x 16 | 16 x 16 | 16 x 12 |
Area (sq ft) | 3,000' | 800' | 380' | 272' | 224' | 192' | 192' | 256' | 192' |
Ceiling | 8.1' | 8' | 7.3' | 7.3' | 7' | 8' | 8' | 8' | 8' |
Theatre Capacity | 200 | 60 | 20 | 20 | 15 | 15 | - | 15 | - |
Banquet Capacity | 150 | 40 | 30 | 26 | - | 18 | - | 18 | - |
Classroom | 65 | 32 | - | - | - | - | - | - | - |
Reception | 200 | 40 | 30 | 30 | 25 | 20 | - | 30 | - |
Conference | 50 | 26 | 10 | 16 | - | 10 | - | 14 | - |
U-Shape | 40 | 20 | 10 | 16 | - | 10 | - | 14 | - |



Board Room or Conference Style Set Up in the 1730 Harbor Crest Inn